Ranking
0 official, 1 reported and 97 not yet verified. Unverified times come from public reports we haven't matched to a source yet — treat them as indicative.
| # | Runner | Time | Pace /km | Race | Year | Status & source |
|---|---|---|---|---|---|---|
| 1 | 🇬🇧 Spencer Matthews British TV personality and entrepreneur, podcaster 'Untapped' | 2:49:46 | 4:01 | Berlin Marathon | 2026 | Unverified |
| 2 | 🇺🇸 David Goggins Motivational speaker, athlete, author, former US Air Force JTAC, and retired US Navy SEAL | 2:56:38 | 4:11 | Boston Marathon | 2006 | Unverified |
| 3 | 🇺🇸 Ana Cabrera CNN | 2:57:11 | 4:12 | New York City Marathon | 2022 | Unverified |
| 4 | 🇺🇸 Casey Neistat Neistat Brothers | 2:57:34 | 4:12 | Tucson Marathon | 2023 | Unverified |
| 5 | 🇬🇧 Peter Duncan Blue Peter presenter | 2:59:59 | 4:16 | London Marathon | 1991 | Unverified |
| 6 | 🇺🇸 John Keston British-born American stage actor and singer who was best known as a world record-breaking runner | 3:00:58 | 4:17 | Twin Cities Marathon | 1996 | Unverified |
| 7 | 🇬🇧 Jonny Lee Miller English actor | 3:01:40 | 4:18 | London Marathon | 2008 | Unverified |
| 8 | 🇺🇸 Dana Carvey Comedian Saturday Night Live, Garth in Wayne's World | 3:04:21 | 4:22 | Ocean to Bay Marathon | 1972 | Unverified |
| 9 | 🇬🇧 Tony Audenshaw Emmerdale | 3:08:38 | 4:28 | Amsterdam Marathon | 2012 | Unverified |
| 10 | 🇬🇧 George Rainsford Actor in Casualty / Call the Midwife | 3:15:57 | 4:39 | London Marathon | 2026 | Unverified |
| 11 | 🇺🇸 Andy Baldwin The Bachelor | 3:17:31 | 4:41 | New York City Marathon | 2011 | Unverified |
| 12 | 🇺🇸 Nick Arrington TV Personality - Summer House: Martha's Vineyard | 3:17:31 | 4:41 | Chicago Marathon | 2025 | Unverified |
| 13 | 🇺🇸 Ryan Sutter American television personality and former professional football player, The Bachelorette | 3:17:56 | 4:41 | New York City Marathon | 2011 | Unverified |
| 14 | 🇺🇸 Bruce Dern Cannes Film Festival Award for Best Actor for Nebraska | 3:20:45 | 4:45 | Western Hemisphere Marathon | 1965 | Unverified |
| 15 | 🇺🇸 Bryan Cranston Star of Breaking Bad | 3:20:45 | 4:45 | New York City Marathon | 1985 | Unverified |
| 16 | 🇬🇧 Cynthia Erivo Actress and singer | 3:21:40 | 4:47 | London Marathon | 2026 | Unverified |
| 17 | 🇺🇸 Nev Schulman Catfish | 3:21:58 | 4:47 | New York City Marathon | 2016 | Unverified |
| 18 | 🇺🇸 William Baldwin American actor and the second-youngest of the four Baldwin brothers | 3:24:29 | 4:51 | New York City Marathon | 1992 | Unverified |
| 19 | 🇺🇸 Anna Kooiman American news anchor, Studio 10 | 3:27:22 | 4:55 | Glass City Marathon | 2008 | Unverified |
| 20 | 🇨🇦 Tom Cavanagh Canadian actor, Ed, Love Monkey and Trust Me, Providence and Scrubs | 3:29:31 | 4:58 | New York City Marathon | 2006 | Unverified |
| 21 | 🇬🇧 Ben Shephard Broadcaster and presenter | 3:29:53 | 4:58 | London Marathon | 2026 | Unverified |
| 22 | 🇬🇧 Gordon Ramsay Celebrity chef, restaurateur, television presenter | 3:30:37 | 4:59 | London Marathon | 2004 | Unverified |
| 23 | 🇺🇸 Brian D'Arcy James Matt Carroll in Spotlight | 3:31:26 | 5:01 | New York City Marathon | 2018 | Unverified |
| 24 | 🇺🇸 Jennifer Carpenter American Actress, White Chicks, The Exorcism of Emily Rose | 3:34:27 | 5:05 | New York City Marathon | 2010 | Unverified |
| 25 | 🇺🇸 Joan Van Ark American actress best known for role as Valene Ewing in Knots Landing | 3:35:00 | 5:06 | Santa Ana/Orange Marathon | 1979 | Unverified |
| 26 | 🇺🇸 Jennifer Connelly Labyrinth, Top Gun: Maverick | 3:40:09 | 5:13 | New York City Marathon | 2026 | ReportedRunner's World |
| 27 | 🇺🇸 Joe Bastianich Chef MasterChef | 3:42:36 | 5:17 | New York City Marathon | 2009 | Unverified |
| 28 | 🇺🇸 Claire Holt Australian-American actress, Vampire Diaries | 3:42:43 | 5:17 | New York City Marathon | 2024 | Unverified |
| 29 | 🇬🇧 Kedar Williams-Stirling Actor in Sex Education | 3:42:45 | 5:17 | London Marathon | 2025 | Unverified |
| 30 | 🇺🇸 Charlie Gibson ABC News | 3:43:24 | 5:18 | Marine Corps Marathon | 1983 | Unverified |
| 31 | 🇬🇧 Davina McCall TV presenter | 3:45:00 | 5:20 | London Marathon | 2014 | Unverified |
| 32 | 🇬🇧 Sam Heughan Actor in Outlander | 3:45:39 | 5:21 | London Marathon | 2025 | Unverified |
| 33 | 🇬🇧 Chris Evans Radio and TV presenter | 3:46:00 | 5:21 | London Marathon | 2004 | Unverified |
| 34 | 🇺🇸 Edward Norton Actor and producer | 3:48:01 | 5:24 | New York City Marathon | 2009 | Unverified |
| 35 | 🇬🇧 Josh O'Connor English Actor, The Crown, Challengers | 3:50:10 | 5:27 | London Marathon | 2023 | Unverified |
| 36 | 🇺🇸 Ryan Reynolds Canadian and American actor, entrepreneur and film producer. | 3:50:22 | 5:28 | New York City Marathon | 2008 | Unverified |
| 37 | 🇺🇸 Mike Marza ABC7 New York Eyewitness News anchor | 3:50:39 | 5:28 | New York City Marathon | 2026 | Unverified |
| 38 | 🇬🇧 Natalie Dormer Actress in Game of Thrones | 3:50:57 | 5:28 | London Marathon | 2014 | Unverified |
| 39 | 🇺🇸 Peter Weller RoboCop | 3:51:26 | 5:29 | New York City Marathon | 1988 | Unverified |
| 40 | 🇮🇪 Colin Farrell Irish Hollywood actor | 3:53:14 | 5:32 | Brisbane Marathon Festival | 2021 | Unverified |
| 41 | 🇺🇸 Ashton Kutcher American actor and film producer | 3:54:01 | 5:33 | New York City Marathon | 2022 | Unverified |
| 42 | 🇺🇸 Anthony Edwards Dr. Mark Greene on the first eight seasons of ER, "Goose" in Top Gun | 3:55:40 | 5:35 | Chicago Marathon | 2003 | Unverified |
| 43 | 🇺🇸 Will Ferrell Comedian and actor | 3:56:12 | 5:36 | Boston Marathon | 2003 | Unverified |
| 44 | 🇬🇧 Stephen Mangan Actor and presenter | 3:56:22 | 5:36 | London Marathon | 2017 | Unverified |
| 45 | 🇮🇳 Milind Soman Indian actor and model | 3:56:53 | 5:37 | Mumbai Marathon | 2012 | Unverified |
| 46 | 🇺🇸 Bobby Flay celebrity chef, host of numerous Food Network shows | 4:01:37 | 5:44 | New York City Marathon | 2010 | Unverified |
| 47 | 🇺🇸 Sean Astin Actor in The Lord of the Rings | 4:04:42 | 5:48 | Los Angeles Marathon | 1998 | Unverified |
| 48 | 🇨🇦 Luke Kirby The Marvelous Mrs. Maisel | 4:05:01 | 5:48 | New York City Marathon | 2019 | Unverified |
| 49 | 🇺🇸 Kevin Hart Comedian and actor | 4:05:06 | 5:49 | New York City Marathon | 2017 | Unverified |
| 50 | 🇺🇸 Patina Miller Broadway and TV actress | 4:07:00 | 5:51 | London Marathon | 2026 | Unverified |
| 51 | 🇺🇸 Meredith Baxter American actress and film producer | 4:08:30 | 5:53 | New York City Marathon | 1982 | Unverified |
| 52 | 🇺🇸 Scott Bakula Sam Beckett on Quantum Leap | 4:08:34 | 5:53 | Rock ‘n’ Roll Marathon | 2004 | Unverified |
| 53 | 🇬🇧 Amanda Holden Britain's Got Talent | 4:13:22 | 6:00 | London Marathon | 2008 | Unverified |
| 54 | 🇵🇱 Przemysław Babiarz Jeopardy! | 4:13:25 | 6:00 | New York City Marathon | 2010 | Unverified |
| 55 | 🇺🇸 Liz Cho ABC7 New York Eyewitness News anchor — first marathon | 4:15:07 | 6:03 | New York City Marathon | 2026 | Unverified |
| 56 | 🇺🇸 Randall Park Veep, Human Resources | 4:16:18 | 6:04 | New York City Marathon | 2024 | Unverified |
| 57 | 🇺🇸 Ethan Zohn The Amazing Race | 4:16:20 | 6:04 | New York City Marathon | 2010 | Unverified |
| 58 | 🇬🇧 Evan Davis BBC journalist, presenter, economist | 4:17:12 | 6:06 | London Marathon | 2007 | Unverified |
| 59 | 🇺🇸 Katrina Bowden American actress, 30 Rock | 4:17:23 | 6:06 | New York Marathon | 2015 | Unverified |
| 60 | 🇬🇧 Christopher Eccleston English actor known for his work in various social realist television dramas and Dr Who | 4:17:43 | 6:06 | London Marathon | 2012 | Unverified |
| 61 | 🇬🇧 Cel Spellman Actor and TV presenter | 4:22:48 | 6:14 | London Marathon | 2025 | Unverified |
| 62 | 🇺🇸 Danni Boatwright Survivor: Guatemala | 4:23:24 | 6:15 | Country Music Marathon | 2003 | Unverified |
| 63 | 🇺🇸 Mario López American actor and television host | 4:23:29 | 6:15 | New York City Marathon | 2011 | Unverified |
| 64 | 🇺🇸 Amy Robach American television reporter formerly for ABC News | 4:25:30 | 6:18 | New York City Marathon | 2022 | Unverified |
| 65 | 🇺🇸 Ethan Hawke Actor and writer | 4:25:30 | 6:18 | New York City Marathon | 2015 | Unverified |
| 66 | 🇬🇧 James Norton Actor in Happy Valley / Grantchester | 4:29:04 | 6:23 | London Marathon | 2026 | Unverified |
| 67 | 🇬🇧 Joe Wilkinson Conedian, Actor, 8 out of 10 cats | 4:30:25 | 6:25 | Brighton Marathon | 2022 | Unverified |
| 68 | 🇺🇸 Bill Rancic The Apprentice | 4:31:31 | 6:26 | Chicago Marathon | 2001 | Unverified |
| 69 | 🇺🇸 Richard Blais Chef - Top Chef: All Stars | 4:31:54 | 6:27 | New York City Marathon | 2011 | Unverified |
| 70 | 🇬🇧 Denise Lewis Olympic heptathlete and broadcaster | 4:32:00 | 6:27 | London Marathon | 2012 | Unverified |
| 71 | 🇺🇸 Lisa Ling American journalist and television personality, The View | 4:34:18 | 6:30 | Boston Marathon | 2002 | Unverified |
| 72 | 🇺🇸 Shia LaBeouf American actor and filmmaker | 4:35:31 | 6:32 | Los Angeles Marathon | 2010 | Unverified |
| 73 | 🇺🇸 Drew Carey The Drew Carey Show, The Price Is Right | 4:37:11 | 6:34 | Marine Corps Marathon | 2011 | Unverified |
| 74 | 🇺🇸 Andrea Barber Full House | 4:43:17 | 6:43 | Phoenix Marathon | 2015 | Unverified |
| 75 | 🇺🇸 Gbenga Akinnagbe American actor and writer, best known for his roles as Chris Partlow on the TV series The Wire and as Larry Brown on the series The Deuce | 4:53:52 | 6:58 | New York City Marathon | 2011 | Unverified |
| 76 | 🇬🇧 Craig Doyle Broadcaster and presenter | 4:54:29 | 6:59 | London Marathon | 2025 | Unverified |
| 77 | 🇨🇦 David James Elliott Star of the series JAG | 4:57:23 | 7:03 | Boston Marathon | 2000 | Unverified |
| 78 | 🇺🇸 Uzo Aduba American actress. Her accolades include three Emmy Awards and five Screen Actors Guild Awards, in addition to nominations for three Golden Globe Awards and one Tony Award. | 5:01:00 | 7:08 | New York City Marathon | 2013 | Unverified |
| 79 | 🇺🇸 Teri Hatcher Actress known for Lois Lane role in Superman TV show | 5:06:42 | 7:16 | New York City Marathon | 2014 | Unverified |
| 80 | 🇺🇸 Ted Koppel American broadcaster and journalist, Nightline | 5:09:08 | 7:20 | Marine Corps Marathon | 1983 | Unverified |
| 81 | 🇺🇸 Shannon Bream Fox News, American journalist and attorney | 5:11:00 | 7:22 | Pittsburgh Marathon | 2001 | Unverified |
| 82 | 🇺🇸 Valerie Bertinelli American actress and television personality | 5:14:37 | 7:27 | Boston Marathon | 2010 | Unverified |
| 83 | 🇬🇧 AJ Pritchard Dancer and TV personality | 5:15:27 | 7:29 | London Marathon | 2026 | Unverified |
| 84 | 🇬🇧 Adam Woodyatt EastEnders actor | 5:17:23 | 7:31 | London Marathon | 2025 | Unverified |
| 85 | 🇬🇧 Charlie Brake Reality TV personality | 5:24:29 | 7:41 | London Marathon | 2026 | Unverified |
| 86 | 🇺🇸 Katie Holmes American actress and filmmaker, known for Dawson's Creek | 5:29:58 | 7:49 | New York City Marathon | 2007 | Unverified |
| 87 | 🇺🇸 Rob Riggle Actor and comedian | 5:33:52 | 7:55 | Chicago Marathon | 2016 | Unverified |
| 88 | 🇺🇸 Pamela Anderson Baywatch, V.I.P. | 5:41:03 | 8:05 | New York City Marathon | 2013 | Unverified |
| 89 | 🇬🇧 Amy Childs The Only Way is Essex | 5:47:12 | 8:14 | Los Angeles Marathon | 2013 | Unverified |
| 90 | 🇺🇸 Freddie Prinze, Jr. I Know What You Did Last Summer | 5:50:49 | 8:19 | Los Angeles Marathon | 2006 | Unverified |
| 91 | 🇺🇸 Meredith Vieira The View, Who Wants to Be a Millionaire | 5:59:00 | 8:30 | New York City Marathon | 2010 | Unverified |
| 92 | 🇬🇧 Jake Wood EastEnders actor | 5:59:19 | 8:31 | London Marathon | 2019 | Unverified |
| 93 | 🇬🇧 James Arg' Argent The Only Way is Essex | 6:01:01 | 8:33 | London Marathon | 2012 | Unverified |
| 94 | 🇺🇸 Suzanne Malveaux American broadcast journalist CNN | 6:05:32 | 8:40 | Marine Corps Marathon | 2004 | Unverified |
| 95 | 🇺🇸 Michelle Beadle Sports reporter and host - ESPN | 6:08:00 | 8:43 | New York City Marathon | 2013 | Unverified |
| 96 | 🇬🇧 Lorraine Kelly Scottish television presenter | 6:13:52 | 8:52 | London Marathon | 2010 | Unverified |
| 97 | 🇺🇸 Carole Radziwill The Real Housewives of New York City | 6:42:06 | 9:32 | New York City Marathon | 2017 | Unverified |
| 98 | 🇺🇸 Al Roker NBC weatherman and TV host | 7:09:00 | 10:10 | New York City Marathon | 2010 | Unverified |
What the times show
Filming schedules make consistent training hard, so many of these runners finished between four and five hours — right around the average marathon time.
The middle time on this list is 4:07:00, a pace of 5:51 per km.
How this list works
“Celebrity” here means someone famous mainly for something other than running — acting, music, sport, politics or media. Professional distance runners are listed separately and never mixed into celebrity rankings.
Each runner appears once, with their best recorded time. Rankings and counts update automatically as the database changes. Read our methodology for what Official, Reported and Unverified mean.