Ranking
0 official, 2 reported and 77 not yet verified. Unverified times come from public reports we haven't matched to a source yet — treat them as indicative.
| # | Runner | Time | Pace /km | Race | Year | Status & source |
|---|---|---|---|---|---|---|
| 1 | 🇦🇺 Joanna Wietrzyk HYROX Elite 15 Athlete | 2:52:43 | 4:06 | Sunshine Coast Marathon | 2025 | Unverified |
| 2 | 🇬🇧 Nell McAndrew English glamour model, TV presenter and fitness trainer | 2:54:39 | 4:08 | London Marathon | 2012 | Unverified |
| 3 | 🇺🇸 Ana Cabrera CNN | 2:57:11 | 4:12 | New York City Marathon | 2022 | Unverified |
| 4 | 🇬🇧 Helen Glover Rowing - Ranked the number 1 female rower in the world in 2015–16, two-time Olympic champion, triple World champion | 3:05:25 | 4:24 | London Marathon | 2017 | Unverified |
| 5 | 🇨🇿 Barbora Strýcová Tennis - Former professional tennis player who was ranked world No. 1 in doubles | 3:12:51 | 4:34 | Boston Marathon | 2026 | Unverified |
| 6 | 🇫🇷 Amélie Mauresmo Tennis - French former professional tennis player, tennis coach, and tournament director | 3:16:49 | 4:40 | Paris Marathon | 2012 | Unverified |
| 7 | 🇬🇧 Cynthia Erivo Actress and singer | 3:21:40 | 4:47 | London Marathon | 2026 | Unverified |
| 8 | 🇬🇧 Ellie Goulding Singer-songwriter | 3:25:21 | 4:52 | Washington DC Marathon | 2013 | Unverified |
| 9 | 🇩🇰 Caroline Wozniacki Tennis - former world No.1 and Autralian Open winner | 3:26:33 | 4:54 | New York City Marathon | 2014 | Unverified |
| 10 | 🇬🇧 Sophie Raworth BBC news presenter | 3:27:01 | 4:54 | London Marathon | 2017 | Unverified |
| 11 | 🇺🇸 Anna Kooiman American news anchor, Studio 10 | 3:27:22 | 4:55 | Glass City Marathon | 2008 | Unverified |
| 12 | 🇯🇵 Kimiko Date Tennis | 3:27:47 | 4:55 | London Marathon | 2004 | Unverified |
| 13 | 🇬🇧 Laura Robson Tennis - British former professional tennis player | 3:28:16 | 4:56 | London Marathon | 2026 | Unverified |
| 14 | 🇬🇧 Adele Roberts Radio DJ and presenter | 3:30:22 | 4:59 | London Marathon | 2023 | Unverified |
| 15 | 🇺🇸 Natalie Morales American journalist who recently was a co-host and moderator of the CBS Daytime talk show The Talk | 3:31:02 | 5:00 | New York City Marathon | 2006 | Unverified |
| 16 | 🇺🇸 Jennifer Carpenter American Actress, White Chicks, The Exorcism of Emily Rose | 3:34:27 | 5:05 | New York City Marathon | 2010 | Unverified |
| 17 | 🇺🇸 Joan Van Ark American actress best known for role as Valene Ewing in Knots Landing | 3:35:00 | 5:06 | Santa Ana/Orange Marathon | 1979 | Unverified |
| 18 | 🇬🇧 Aimee Fuller Snowboarding - former slopestyel snowboarder and TV presenter | 3:36:48 | 5:08 | London Marathon | 2026 | Unverified |
| 19 | 🇺🇸 Jennifer Connelly Labyrinth, Top Gun: Maverick | 3:40:09 | 5:13 | New York City Marathon | 2026 | ReportedRunner's World |
| 20 | 🇺🇸 Chelsea Clinton Daughter of Bill and Hillary Clinton | 3:40:52 | 5:14 | Boston Marathon | 2026 | Unverified |
| 21 | 🇺🇸 Claire Holt Australian-American actress, Vampire Diaries | 3:42:43 | 5:17 | New York City Marathon | 2024 | Unverified |
| 22 | 🇺🇸 Abby Wambach U.S. soccer legend | 3:44:00 | 5:19 | New York City Marathon | 2015 | Unverified |
| 23 | 🇬🇧 Davina McCall TV presenter | 3:45:00 | 5:20 | London Marathon | 2014 | Unverified |
| 24 | 🇬🇧 Laura Kenny Olympic cyclist | 3:45:05 | 5:20 | London Marathon | 2026 | Unverified |
| 25 | 🇬🇧 Natalie Dormer Actress in Game of Thrones | 3:50:57 | 5:28 | London Marathon | 2014 | Unverified |
| 26 | 🇺🇸 Kim Alexis American model and actress who was famous in the 1970s and 1980s | 3:52:00 | 5:30 | New York City Marathon | 1991 | Unverified |
| 27 | 🇬🇧 Jenni Falconer Scottish radio and television presenter | 3:54:53 | 5:34 | London Marathon | 2015 | Unverified |
| 28 | 🇺🇸 Kerri Strug Gymnastics | 3:56:06 | 5:36 | New York City Marathon | 2008 | Unverified |
| 29 | 🇬🇧 Pippa Middleton Sister of Catherine, Princess of Wales | 3:56:33 | 5:36 | Safaricom Lewa Marathon | 2015 | Unverified |
| 30 | 🇸🇪 Kajsa Bergqvist High jump | 3:56:57 | 5:37 | New York City Marathon | 2010 | Unverified |
| 31 | 🇺🇸 Sarah Palin Governor of Alaska | 3:59:36 | 5:41 | Humpy's Classic Marathon | 2005 | Unverified |
| 32 | 🇬🇧 Tilly Ramsay TV personality and Gordon Ramsay’s daughter | 4:01:26 | 5:43 | London Marathon | 2026 | Unverified |
| 33 | 🇬🇧 Jo Whiley BBC radio presenter | 4:03:00 | 5:46 | London Marathon | 2018 | Unverified |
| 34 | 🇺🇸 Jennie Finch Softball | 4:05:26 | 5:49 | New York City Marathon | 2011 | Unverified |
| 35 | 🇺🇸 Patina Miller Broadway and TV actress | 4:07:00 | 5:51 | London Marathon | 2026 | Unverified |
| 36 | 🇺🇸 Meredith Baxter American actress and film producer | 4:08:30 | 5:53 | New York City Marathon | 1982 | Unverified |
| 37 | 🇬🇧 Amanda Holden Britain's Got Talent | 4:13:22 | 6:00 | London Marathon | 2008 | Unverified |
| 38 | 🇺🇸 Liz Cho ABC7 New York Eyewitness News anchor — first marathon | 4:15:07 | 6:03 | New York City Marathon | 2026 | Unverified |
| 39 | 🇺🇸 Beth Ostrosky Stern American actress, author, model, and animal rights activist | 4:15:39 | 6:04 | New York City Marathon | 2008 | Unverified |
| 40 | 🇺🇸 Lisette Oropesa American Opera Singer | 4:15:57 | 6:04 | Toronto Marathon | 2014 | Unverified |
| 41 | 🇨🇦 Alanis Morissette Canadian-American singer-songwriter and record producer | 4:17:03 | 6:06 | Bizz Johnson Trail Marathon | 2009 | Unverified |
| 42 | 🇺🇸 Katrina Bowden American actress, 30 Rock | 4:17:23 | 6:06 | New York Marathon | 2015 | Unverified |
| 43 | 🇺🇸 Kathrine Switzer First woman to officially run Boston Marathon | 4:20:00 | 6:10 | Boston Marathon | 2017 | Unverified |
| 44 | 🇺🇸 Christy Turlington Supermodel | 4:20:46 | 6:11 | New York City Marathon | 2011 | Unverified |
| 45 | 🇺🇸 Mary Katharine Ham American journalist and political commentator | 4:22:14 | 6:13 | Marine Corps Marathon | 2011 | Unverified |
| 46 | 🇺🇸 Danni Boatwright Survivor: Guatemala | 4:23:24 | 6:15 | Country Music Marathon | 2003 | Unverified |
| 47 | 🇬🇧 Alexandra Burke Singer and performer | 4:25:03 | 6:17 | London Marathon | 2026 | Unverified |
| 48 | 🇺🇸 Amy Robach American television reporter formerly for ABC News | 4:25:30 | 6:18 | New York City Marathon | 2022 | Unverified |
| 49 | 🇺🇸 Oprah Winfrey Talk-show host and media mogul | 4:29:15 | 6:23 | Marine Corps Marathon | 1994 | Unverified |
| 50 | 🇺🇸 Jill Biden U.S. First Lady | 4:30:02 | 6:24 | Marine Corps Marathon | 1998 | Unverified |
| 51 | 🇬🇧 Denise Lewis Olympic heptathlete and broadcaster | 4:32:00 | 6:27 | London Marathon | 2012 | Unverified |
| 52 | 🇺🇸 Lisa Ling American journalist and television personality, The View | 4:34:18 | 6:30 | Boston Marathon | 2002 | Unverified |
| 53 | 🇺🇸 Karlie Kloss American supermodel and entrepreneur | 4:41:50 | 6:41 | New York City Marathon | 2017 | Unverified |
| 54 | 🇺🇸 Andrea Barber Full House | 4:43:17 | 6:43 | Phoenix Marathon | 2015 | Unverified |
| 55 | 🇨🇦 Siera Bearchell Miss Universe Canada | 4:45:15 | 6:46 | Saskatchewan Marathon | 2016 | Unverified |
| 56 | 🇺🇸 Uzo Aduba American actress. Her accolades include three Emmy Awards and five Screen Actors Guild Awards, in addition to nominations for three Golden Globe Awards and one Tony Award. | 5:01:00 | 7:08 | New York City Marathon | 2013 | Unverified |
| 57 | 🇺🇸 Teri Hatcher Actress known for Lois Lane role in Superman TV show | 5:06:42 | 7:16 | New York City Marathon | 2014 | Unverified |
| 58 | 🇺🇸 Shannon Bream Fox News, American journalist and attorney | 5:11:00 | 7:22 | Pittsburgh Marathon | 2001 | Unverified |
| 59 | 🇺🇸 Valerie Bertinelli American actress and television personality | 5:14:37 | 7:27 | Boston Marathon | 2010 | Unverified |
| 60 | 🇺🇸 Vanessa O'Brien Mountaineer - British and American mountaineer, sub-orbital spaceflight participant, explorer, and former business executive | 5:16:00 | 7:29 | Boston Marathon | 2017 | Unverified |
| 61 | 🇬🇧 Dambisa Moyo Baroness Moyo is a Zambian-born economist and author, known for her analysis of macroeconomics and global affairs. | 5:18:43 | 7:33 | London Marathon | 2015 | Unverified |
| 62 | 🇬🇧 Katherine Jenkins OBE Welsh singer; Mezzo-soprano | 5:26:42 | 7:45 | London Marathon | 2013 | Unverified |
| 63 | 🇺🇸 Katie Holmes American actress and filmmaker, known for Dawson's Creek | 5:29:58 | 7:49 | New York City Marathon | 2007 | Unverified |
| 64 | 🇺🇸 Pamela Anderson Baywatch, V.I.P. | 5:41:03 | 8:05 | New York City Marathon | 2013 | Unverified |
| 65 | 🇺🇸 Ali Landry American actress and model | 5:41:41 | 8:06 | Boston Marathon | 2002 | Unverified |
| 66 | 🇬🇧 Amy Childs The Only Way is Essex | 5:47:12 | 8:14 | Los Angeles Marathon | 2013 | Unverified |
| 67 | 🇬🇧 Fern Brady Comedian and writer | 5:49:00 | 8:16 | London Marathon | 2026 | Unverified |
| 68 | 🇺🇸 Alicia Keys American singer-songwriter and pianist | 5:50:52 | 8:19 | New York City Marathon | 2015 | Unverified |
| 69 | 🇬🇧 Bryony Gordon Journalist and author | 5:56:36 | 8:27 | London Marathon | 2026 | Unverified |
| 70 | 🇺🇸 Meredith Vieira The View, Who Wants to Be a Millionaire | 5:59:00 | 8:30 | New York City Marathon | 2010 | Unverified |
| 71 | 🇺🇸 Suzanne Malveaux American broadcast journalist CNN | 6:05:32 | 8:40 | Marine Corps Marathon | 2004 | Unverified |
| 72 | 🇺🇸 Michelle Beadle Sports reporter and host - ESPN | 6:08:00 | 8:43 | New York City Marathon | 2013 | Unverified |
| 73 | 🇬🇧 Amy Willerton I'm a Celebrity…Get Me Out of Here! | 6:08:09 | 8:43 | London Marathon | 2014 | Unverified |
| 74 | 🇺🇸 Robin Quivers Co-host The Howard Stern Show | 6:09:00 | 8:45 | New York City Marathon | 2010 | Unverified |
| 75 | 🇬🇧 Lorraine Kelly Scottish television presenter | 6:13:52 | 8:52 | London Marathon | 2010 | Unverified |
| 76 | 🇺🇸 Carole Radziwill The Real Housewives of New York City | 6:42:06 | 9:32 | New York City Marathon | 2017 | Unverified |
| 77 | 🇬🇧 Kelly Brook Model and presenter | 6:42:20 | 9:32 | London Marathon | 2025 | Unverified |
| 78 | 🇬🇧 Katie Jordan Price Glamour Model | 7:11:00 | 10:13 | London Marathon | 2009 | Unverified |
| 79 | 🇺🇸 Zarna Garg Comedian, actor and bestselling author — first marathon | 9:21:51 | 13:19 | New York City Marathon | 2026 | ReportedRunner's World |
Professional marathon runners
Listed separately so elite athletes don't dominate the ranking above.
| # | Runner | Time | Pace /km | Race | Year | Status & source |
|---|---|---|---|---|---|---|
| 1 | 🇬🇧 Paula Radcliffe Former women’s marathon world record holder | 2:15:25 | 3:13 | London Marathon | 2003 | OfficialWorld Athletics |
| 2 | 🇺🇸 Emily Sisson U.S. marathon record holder | 2:18:23 | 3:17 | Chicago Marathon | 2022 | Unverified |
| 3 | 🇺🇸 Keira D'Amato U.S. marathon record holder | 2:19:12 | 3:18 | Houston Marathon | 2022 | Unverified |
| 4 | 🇺🇸 Deena Kastor Olympic medallist and marathoner | 2:19:36 | 3:19 | Chicago Marathon | 2006 | Unverified |
| 5 | 🇺🇸 Sara Hall U.S. marathoner | 2:20:32 | 3:20 | Marathon Project | 2020 | Unverified |
| 6 | 🇺🇸 Jordan Hasay U.S. marathoner | 2:20:57 | 3:20 | Chicago Marathon | 2017 | Unverified |
| 7 | 🇺🇸 Shalane Flanagan New York City Marathon champion | 2:21:14 | 3:21 | Berlin Marathon | 2014 | Unverified |
| 8 | 🇺🇸 Joan Benoit Samuelson First women’s Olympic marathon champion | 2:21:21 | 3:21 | Chicago Marathon | 1985 | Unverified |
| 9 | 🇺🇸 Des Linden Boston Marathon champion | 2:22:38 | 3:23 | Boston Marathon | 2011 | Unverified |
| 10 | 🇺🇸 Molly Seidel Olympic marathon medallist | 2:23:07 | 3:24 | Olympic Marathon | 2021 | Unverified |
| 11 | 🇬🇧 Mara Yamauchi British Olympic marathon runner | 2:23:12 | 3:24 | Berlin Marathon | 2009 | Unverified |
| 12 | 🇬🇧 Eilish McColgan Scottish middle- and long-distance runner. She is the 2022 Commonwealth Games 10,000 metres champion with the Games record, and 5000 metres silver medallis | 2:24:51 | 3:26 | London Marathon | 2025 | Unverified |
| 13 | 🇺🇸 Kara Goucher World championship medallist, marathoner | 2:25:38 | 3:27 | Chicago Marathon | 2011 | Unverified |
| 14 | 🇺🇸 Molly Huddle U.S. distance runner | 2:26:44 | 3:29 | New York City Marathon | 2019 | Unverified |
| 15 | 🇬🇧 Liz McColgan World and Olympic medallist | 2:26:52 | 3:29 | London Marathon | 1996 | Unverified |
| 16 | 🇬🇧 Jo Pavey World and European championship medallist | 2:28:24 | 3:31 | London Marathon | 2014 | Unverified |
What the times show
Many of these finishes came at London and New York, where charity places bring a large number of public figures to the start line.
The middle time on this list is 4:15:57, a pace of 6:04 per km.
How this list works
“Celebrity” here means someone famous mainly for something other than running — acting, music, sport, politics or media. Professional distance runners are listed separately and never mixed into celebrity rankings.
Each runner appears once, with their best recorded time. Rankings and counts update automatically as the database changes. Read our methodology for what Official, Reported and Unverified mean.